Leaderboard Quote

Rank Name Answered correctly Scored Rate Ø Time per answer
26. 11 correct 3225 points 100% correct 4,78 seconds
27. 11 correct 2914 points 100% correct 6,24 seconds
28. 11 correct 3067 points 100% correct 6,21 seconds
29. 13 correct 4007 points 100% correct 4,56 seconds
30. 84 correct 25903 points 100% correct 2,75 seconds
31. 11 correct 2721 points 100% correct 7,76 seconds
32. 10 correct 2826 points 100% correct 5,73 seconds
33. 11 correct 2755 points 100% correct 7,46 seconds
34. 11 correct 3198 points 100% correct 3,43 seconds
35. 299 correct 98914 points 99,34% correct 1,7 seconds
36. 200 correct 66426 points 99,01% correct 1,45 seconds
37. 297 correct 99249 points 99% correct 1,48 seconds
38. 277 correct 91395 points 98,93% correct 1,78 seconds
39. 264 correct 87042 points 98,88% correct 1,73 seconds
40. 339 correct 112079 points 98,55% correct 1,45 seconds
41. 350 correct 114472 points 98,31% correct 2,65 seconds
42. 1024 correct 326804 points 98,18% correct 3,34 seconds
43. 50 correct 13967 points 98,04% correct 6,12 seconds
44. 38 correct 11904 points 97,44% correct 2,37 seconds
45. 148 correct 40436 points 97,37% correct 6,25 seconds
46. 320 correct 104512 points 96,97% correct 2,15 seconds
47. 29 correct 7371 points 96,67% correct 8,99 seconds
48. 29 correct 8478 points 96,67% correct 4,9 seconds
49. 1227 correct 401378 points 95,93% correct 2,12 seconds
50. 279 correct 81153 points 95,55% correct 4,81 seconds

Quiz on the topic: Das tägliche Quiz, Quizfragen, Allgemeinwissen