Leaderboard Quote

Rank Name Answered correctly Scored Rate Ø Time per answer
1. 20 correct 5108 points 100% correct 8,22 seconds
2. 9 correct 2512 points 100% correct 7,65 seconds
3. 13 correct 4076 points 100% correct 5,01 seconds
4. 47 correct 14578 points 100% correct 3,55 seconds
5. 73 correct 20896 points 100% correct 5,05 seconds
6. 11 correct 3225 points 100% correct 4,78 seconds
7. 24 correct 6559 points 100% correct 6,43 seconds
8. 11 correct 3064 points 100% correct 4,64 seconds
9. 11 correct 2914 points 100% correct 6,24 seconds
10. 11 correct 3067 points 100% correct 6,21 seconds
11. 13 correct 4007 points 100% correct 4,56 seconds
12. 11 correct 3198 points 100% correct 3,43 seconds
13. 10 correct 2826 points 100% correct 5,73 seconds
14. 11 correct 3106 points 100% correct 4,26 seconds
15. 15 correct 3982 points 100% correct 7,63 seconds
16. 10 correct 2916 points 100% correct 5,1 seconds
17. 10 correct 3282 points 100% correct 2,2 seconds
18. 11 correct 2936 points 100% correct 5,81 seconds
19. 10 correct 2872 points 100% correct 6,78 seconds
20. 24 correct 6998 points 100% correct 5,01 seconds
21. 11 correct 3184 points 100% correct 3,55 seconds
22. 15 correct 4347 points 100% correct 6,53 seconds
23. 84 correct 25903 points 100% correct 2,75 seconds
24. 10 correct 2335 points 100% correct 11,41 seconds
25. 10 correct 2645 points 100% correct 8,06 seconds

Quiz on the topic: Das tägliche Quiz, Quizfragen, Allgemeinwissen