Leaderboard Time

Rank Name Answered correctly Scored Rate Ø Time per answer
276. 50 correct 14606 points 87,72% correct 4,79 seconds
277. 616 correct 182309 points 76,52% correct 4,8 seconds
278. 255 correct 75853 points 77,04% correct 4,8 seconds
279. 279 correct 81153 points 95,55% correct 4,81 seconds
280. 247 correct 73283 points 82,06% correct 4,81 seconds
281. 65 correct 19301 points 80,25% correct 4,81 seconds
282. 16 correct 5330 points 84,21% correct 4,82 seconds
283. 13 correct 3924 points 86,67% correct 4,83 seconds
284. 48 correct 14208 points 76,19% correct 4,83 seconds
285. 97 correct 29078 points 72,39% correct 4,83 seconds
286. 650 correct 191890 points 81,66% correct 4,83 seconds
287. 29 correct 8401 points 72,5% correct 4,83 seconds
288. 8 correct 2412 points 61,54% correct 4,83 seconds
289. 214 correct 63173 points 76,43% correct 4,84 seconds
290. 7 correct 2061 points 70% correct 4,84 seconds
291. 31 correct 9225 points 53,45% correct 4,84 seconds
292. 131 correct 38415 points 70,43% correct 4,84 seconds
293. 9 correct 2615 points 90% correct 4,85 seconds
294. 13 correct 3896 points 65% correct 4,85 seconds
295. 585 correct 171519 points 86,67% correct 4,85 seconds
296. 25 correct 7313 points 75,76% correct 4,86 seconds
297. 94 correct 28058 points 69,63% correct 4,86 seconds
298. 24 correct 7085 points 92,31% correct 4,86 seconds
299. 516 correct 152429 points 77,36% correct 4,87 seconds
300. 85 correct 24790 points 73,28% correct 4,87 seconds

Quiz on the topic: Quizfragen, Allgemeinwissen, Das tägliche Quiz